|
(Weekly Rates for 7 nights in euros inclusive of
tax) Western Mediterranean Terms All Prices in EUROS |
|||
| JULY & AUG | JUNE & SEPT | OCT to MAY | |
| (High season) | (Mid season) | (Low season) | |
| LUXURY FLYBRIDGE BOATS | |||
| Pearl 60 (2006 ) (Alcudia) | 19,995€ | 18,995€ | 16,995€ |
| Fairline Squadron 58 (2005 ) (Alcudia) | 17,995€ | 16,995€ | 14,995€ |
| Princess 60 (2000 ) (Palma) | 14,995€ | 13,995€ | 11,995€ |
| Fairline Phantom 46 (2003 ) (Alcudia) | 10,995€ | 10,495€ | 8,995€ |
| Azimut 42 (2005 ) (Puerto Portals) | 8,995€ | 7,995€ | 6,995€ |
| Fairline Phantom 40 (2007 ) (Pollensa) | 8,995€ | 7,995€ | 6,995€ |
| Sealine F34 (2005 ) (Alcudia) | 6,995€ | 5,995€ | 5,995€ |
| LUXURY SPORTS CRUISERS | |||
| Fairline Targa 52 GT (2005 ) (Alcudia) | 12,995€ | 11,995€ | 10,995€ |
| Sessa C46 (2008 ) (Pollensa) | 10,995€ | 9,995€ | 8,995€ |
| Fairline Targa 38 (2008 ) (Pollensa) | 7,995€ | 6,995€ | 5,995€ |
| Sealine S29 (2006 ) (Alcudia Bay) | 4,995€ | 4,495€ | 3,995€ |
| XS 750 RIB (2008 ) (Bonaire) | 3,450€ | 3,250€ | 2,950€ |
| CREWED ONLY BOATS* | |||
| Princess 23 m (2003 ) (Palma)** | 35,000€ | 30,000€ | 25,000€ |
| Manhattan 52 (2008 ) (Alcudia) | 14,995€ | 13,995€ | 12,995€ |
| Azimut 46 (2001 ) (Alcudia) | 10,495€ | 9,995€ | 8,995€ |
*(Includes the cost of a professional skipper) **(Includes the cost of a hostess) On all other boats a professional skipper is available @ 250€/day +IVA and hostess @ 170€/day +IVA For daily rates, divide the weekly price by six |
|||