|
(Weekly Rates for 7 nights in euros exclusive of
tax) Western Mediterranean Terms All Prices in EUROS - EX IVA
|
||
| MAY to OCT | NOV to APRIL | |
| (High season) | (Low season) | |
| LUXURY FLYBRIDGE BOATS | ||
| Pearl 60* (2006) (Alcudia) | 16,950€ | 15,950€ |
| Fairline Squadron 58* (2005) (Alcudia) | 15,950€ | 14,950€ |
| Manhattan 52* (2008) (Alcudia) | 12,795€ | 11,795€ |
| Fairline Phantom 46 (2003) (Alcudia) | 8,895€ | 7,895€ |
| Fairline Phantom 40 (2007) (Pollensa) | 7,650€ | 6,650€ |
| Sealine F34 (2005) (Alcudia) | 5,995€ | 4,995€ |
| LUXURY SPORTS CRUISERS | ||
| Sunseeker Portofino 53* (2007) (Portals) | 12,795€ | 11,795€ |
| Fairline Targa 52 GT (2005) (Alcudia) | 11,595€ | 10,595€ |
| Princess V42 (2009) (Portals) | 7,995€ | 6,995€ |
| Fairline Targa 38 (2008) (Pollensa) | 6,950€ | 5,950€ |
*Crewed only (Includes the cost of a professional skipper) On all other boats a professional skipper is available @ 250€/day +IVA and hostess @ 170€/day +IVA For daily rates, divide the weekly price by six |
||